Crib spending projected to grow 12.8% by 2013
Crib spending projected to grow 12.8% by 2013
By Daphne Garland-McLean -- Kids Today, 5/1/2009 12:00:00 AM
Consumer spending for cribs in the U.S. is expected to increase by 12.8% over the next five years according to the latest projections from New York-based Easy Analytic Software Inc. Statisticians at EASI are predicting a jump in crib sales from last year's $925.2 million to $1.0 billion in 2013. With expected double-digit growth, this category is poised to fare well even in these tough economic times.
A review of the states' data reveals that 20 states are primed to grow their sales faster than the national average. Of those 20, the Western and Southern regions dominate with 12 states in the West and eight states in the South.
Nevada is forecasted to be the nation's fastest-growing state by the year 2013. This state is expected to climb in sales by 25.2%, nearly doubling the national average of 12.8%. Arizona at 23.6%, Idaho at 19.8% and Utah at 19.6%, round out the top four fastest-growing states for the nation as well as for the Western region.
The top Southern state in position to advance sales above the national average is Georgia with an expected 18.1% increase. Texas is on track to reach sales of $82.1 million in the next five years, a growth rate of 17.8% from 2008's $69.7 million.
North Carolina and Florida at 17.6% and 17.2%, respectively, complete the list of the top four fastest-growing states in the South. States in the Northeast and Midwest are expected to grow in crib sales too, but none as fast as states projected to surpass the national average of 12.8% in the West and South.
As with other juvenile product categories, the South and the West are predicted to forge ahead of other regions with regards to crib sales. If EASI projections hold, the South will experience a 15.3% growth rate during the five-year span, while the West is on target to see sales growth of 15.2%. Growth will not be as fast-paced in the other two regions, but the Midwest is expected to realize growth of 10% and in the Northeast, 8.5%. All economic concerns aside — that's not too bad!
Source: Easy Analytic Software Inc. and Kids Today market research.
Projected crib sales growth 2008–2013
Percent Change 2008–2013
| Northeast | 8.5% |
| Midwest | 10.0% |
| U.S. | 12.8% |
| South | 15.3% |
| West | 15.2% |
Crib sales
In Billions
| 2008 estimated | $0.93 |
| 2013 projected | $1.04 |
Crib sales by state
In Millions
| State | 2008 estimated | 2013 projected | Percent change |
| States in bold are expected to exceed the national average in sales growth between 2008 and 2013. | |||
| Alabama | $14.6 | $16.3 | 11.5 |
| Alaska | 2.0 | 2.3 | 13.8 |
| Arizona | 18.9 | 23.4 | 23.6 |
| Arkansas | 8.7 | 9.8 | 12.7 |
| California | 102.0 | 114.5 | 12.3 |
| Colorado | 15.4 | 18.0 | 16.5 |
| Connecticut | 11.3 | 12.4 | 9.3 |
| Delaware | 2.8 | 3.2 | 15.5 |
| District of Columbia | 2.4 | 2.5 | 7.6 |
| Florida | 58.1 | 68.1 | 17.2 |
| Georgia | 29.5 | 34.9 | 18.1 |
| Hawaii | 3.5 | 3.9 | 13.2 |
| Idaho | 4.3 | 5.1 | 19.8 |
| Illinois | 39.3 | 43.3 | 10.1 |
| Indiana | 19.9 | 22.2 | 11.6 |
| Iowa | 9.5 | 10.5 | 10.5 |
| Kansas | 8.7 | 9.7 | 10.9 |
| Kentucky | 13.3 | 14.8 | 11.6 |
| Louisiana | 13.1 | 14.8 | 12.4 |
| Maine | 4.2 | 4.6 | 10.2 |
| Maryland | 17.9 | 19.9 | 10.8 |
| Massachusetts | 21.0 | 22.6 | 7.9 |
| Michigan | 31.4 | 33.8 | 7.8 |
| Minnesota | 16.4 | 18.4 | 11.9 |
| Mississippi | 8.8 | 9.7 | 9.9 |
| Missouri | 18.6 | 20.6 | 11.2 |
| Montana | 3.0 | 3.3 | 13.3 |
| Nebraska | 5.6 | 6.2 | 11.3 |
| Nevada | 7.8 | 9.8 | 25.2 |
| New Hampshire | 4.2 | 4.7 | 12.1 |
| New Jersey | 26.6 | 29.0 | 9.1 |
| New Mexico | 5.7 | 6.5 | 14.7 |
| New York | 59.5 | 64.0 | 7.4 |
| North Carolina | 29.2 | 34.3 | 17.6 |
| North Dakota | 2.0 | 2.2 | 9.2 |
| Ohio | 36.2 | 39.2 | 8.2 |
| Oklahoma | 11.2 | 12.5 | 12.0 |
| Oregon | 11.5 | 13.3 | 15.2 |
| Pennsylvania | 39.4 | 43.1 | 9.2 |
| Rhode Island | 3.4 | 3.6 | 6.9 |
| South Carolina | 14.0 | 16.2 | 15.8 |
| South Dakota | 2.4 | 2.8 | 12.5 |
| Tennessee | 19.4 | 22.1 | 13.9 |
| Texas | 69.7 | 82.1 | 17.8 |
| Utah | 6.7 | 8.0 | 19.6 |
| Vermont | 2.0 | 2.2 | 9.7 |
| Virginia | 24.9 | 28.3 | 13.7 |
| Washington | 20.2 | 23.3 | 15.3 |
| West Virginia | 5.6 | 6.1 | 8.3 |
| Wisconsin | 17.7 | 19.7 | 11.2 |
| Wyoming | 1.6 | 1.9 | 13.9 |
| TOTAL | $925.2 | $1,043.6 | 12.8% |


























