Kids retail scorecard
Staff -- Kids Today, 8/1/2005
| revenue in millions | net income in millions | return on revenues | |||||||
| Retailer | Qtr. ended | 2005 | 2004 | change | 2005 | 2004 | Change | 2005 | 2004 |
| Wal-Mart | 4/30 | $71,680.01 | $65,443.01 | 9.5% | $2,461.0 | $2,166.0 | 13.6% | 3.4% | 3.3% |
| Sears Holding 2 | 4/30 | 12,763.0 | 12,769.0 | 0.0 | (78.0)3 | 38.0 3 | — | -0.6 | 0.3 |
| Target | 4/30 | 11,477.04 | 10,180.04 | 12.7 | 494.0 | 432.0 5 | 14.4 | 4.3 | 4.2 |
| J.C. Penney | 4/30 | 4,192.0 | 4,033.0 | 3.9 | 172.06 | 41.06 | 319.% | 4.1 | 1.0 |
| Toys "R" Us | 4/30 | 2,132.0 | 2,058.0 | 3.6 | (41.0)7 | (28.0)7 | — | -1.9 | -1.4 |
| Bed Bath & Beyond | 5/28 | 1,244.4 | 1,100.9 | 13.0 | 98.9 | 82.0 | 20.5 | 7.9 | 7.5 |
| Burlington Coat Factory 8 | 5/28 | 757.0 | 678.1 | 11.6 | NA | NA | NA | NA | NA |
| ShopKo Stores | 4/30 | 706.79 | 738.19 | -4.3 | 0.6 | (2.4)10 | — | 0.1 | -0.3 |
| Linens'n Things | 4/2 | 570.9 | 552.8 | 3.3 | (4.1)11 | (1.1)11 | — | -0.7 | -0.2 |
| TOTAL | $105,523.1 | $97,552.9 | 8.2% | $3,103.5 | $2,727.6 | 13.8% | 2.9% | 2.8% | |
| Note: Figures in parentheses are losses or declines. 1. Includes other income of $772 million in the 2005 quarter and $680 million in the 2004 quarter. 2. Pro forma. Assumes the Kmart-Sears merger occurred at the beginning of 2004. 3. Includes pretax gains on the sale of assets of $7 million in the 2005 quarter and $36 million in the 2004 quarter and pretax bankruptcy recoveries of $17 million in the 2005 quarter and $7 million in the 2004 quarter. The 2005 quarter also includes a $90 million extraordinary charge, the cumulative effect of an accounting change. 4. Includes net credit revenues of $306 million in the 2005 quarter and $271 million in the 2004 quarter. 5. Includes $40 million in earnings from discontinued operations. 6. Includes pretax real estate and other income of $22 million in the 2005 quarter and $8 million in the 2004 quarter. The 2004 quarter also includes a $77 million net loss from discontinued operations. 7. Includes pretax restructuring and other charges of $3 million in the 2005 quarter and $14 million in the 2004 quarter and income tax benefits of $26 million in the 2005 quarter and $16 million in the 2004 quarter. 8. As of press time, Burlington Coat Factory had not yet reported out its full results for the first quarter. Sales are for continuing operations. 9. Includes licensed department rentals and other income of $3.5 million in the 2005 quarter and $3.1 million in the 2004 quarter. 10. Includes a $1.5 million income tax benefit. 11. Includes income tax benefits of $2.4 million in the 2005 quarter and $689,000 in the 2004 quarter. Source: Company reports and Kids Today market research | |||||||||
Talkback
Related Content
Related Content
Sponsored Links












