Youth Furniture Sales Projected to Soar 24.5% by 2010
By Kay Anderson -- Kids Today, 8/1/2006
Youth bedroom furniture is expected to be one of the five furniture categories with the greatest sales growth between 2005 and 2010 according to statisticians at New York-based Easy Analytic Software Inc. (EASI). With estimated sales of $4.6 billion in 2005, youth bedroom sales are projected to hit $5.7 billion in 2010, a 24.5% increase.
The biggest sales increases will come in the West and in the South. Sales in the West are projected to increase by 27% over the five-year period; in the South, by 26%.
In the West, only in Montana and Wyoming are sales of youth bedroom expected to increase at a pace slower than the national average.
In the South, the rate of growth for youth bedroom is expected to exceed the national average in Florida, Texas, Georgia, North Carolina, Virginia, Maryland and South Carolina.
In the Northeast, only Delaware and New Hampshire are expected to see youth bedroom sales increases above the national average. No state in the Midwest is expected to have sales growth above the national average.
| 2005 estimated | 2010 projected | change |
| $4.6 | $5.7 | 24.5% |
| Source: Easy Analytic Software Inc. and Kids Today market research |
||
| 2005 estimated | 2010 projected | Change | |
| Alabama | $69.6 | $84.3 | 21.1% |
| Alaska | 10.4 | 13.0 | 25.2 |
| Arizona | 86.4 | 115.6 | 33.8 |
| Arkansas | 41.0 | 50.2 | 22.6 |
| California | 523.1 | 658.5 | 25.9 |
| Colorado | 76.5 | 97.6 | 27.5 |
| Connecticut | 60.1 | 73.5 | 22.2 |
| Delaware | 13.7 | 17.3 | 26.7 |
| District of Columbia | 10.5 | 11.8 | 12.9 |
| Florida | 277.4 | 360.9 | 30.1 |
| Georgia | 138.1 | 177.7 | 28.7 |
| Hawaii | 17.8 | 22.5 | 26.3 |
| Idaho | 20.1 | 25.9 | 29.0 |
| Illinois | 200.7 | 244.7 | 21.9 |
| Indiana | 98.7 | 121.3 | 22.9 |
| Iowa | 46.4 | 56.2 | 20.9 |
| Kansas | 43.1 | 52.6 | 22.0 |
| Kentucky | 64.1 | 78.6 | 22.6 |
| Louisiana | 66.0 | 79.3 | 20.0 |
| Maine | 21.4 | 26.5 | 24.0 |
| Maryland | 93.7 | 117.3 | 25.2 |
| Massachusetts | 108.8 | 130.6 | 20.0 |
| Michigan | 162.6 | 197.4 | 21.4 |
| Minnesota | 83.6 | 103.7 | 24.0 |
| Mississippi | 41.5 | 50.4 | 21.3 |
| Missouri | 90.7 | 111.1 | 22.6 |
| Montana | 14.1 | 17.3 | 22.5 |
| Nebraska | 27.4 | 33.7 | 23.0 |
| Nevada | 36.5 | 50.6 | 38.5 |
| New Hampshire | 21.9 | 27.7 | 26.3 |
| New Jersey | 142.2 | 174.3 | 22.6 |
| New Mexico | 27.4 | 34.2 | 24.7 |
| New York | 302.7 | 363.2 | 20.0 |
| North Carolina | 136.3 | 172.9 | 26.9 |
| North Dakota | 9.8 | 11.5 | 17.4 |
| Ohio | 184.0 | 221.6 | 20.4 |
| Oklahoma | 53.1 | 64.9 | 22.2 |
| Oregon | 57.1 | 72.2 | 26.4 |
| Pennsylvania | 197.9 | 238.3 | 20.4 |
| Rhode Island | 17.6 | 21.7 | 23.5 |
| South Carolina | 65.3 | 81.8 | 25.2 |
| South Dakota | 11.4 | 14.0 | 22.1 |
| Tennessee | 92.7 | 114.6 | 23.7 |
| Texas | 330.9 | 426.9 | 29.0 |
| Utah | 31.2 | 40.0 | 28.1 |
| Vermont | 10.2 | 12.4 | 22.4 |
| Virginia | 124.1 | 156.5 | 26.1 |
| Washington | 100.8 | 126.7 | 25.7 |
| West Virginia | 27.7 | 33.1 | 19.7 |
| Wisconsin | 88.9 | 109.8 | 23.5 |
| Wyoming | 7.9 | 9.7 | 22.9 |
| Source: Easy Analytic Software Inc. and Kids Today market research |
|||
|












