Lesser-known metros top growth forecasts
Staff -- Kids Today, 9/1/2006
In this follow-up to its August By the Numbers feature on youth bedroom furniture, Kids Today identifies the metropolitan areas projected to have the biggest increases in youth bedroom sales between 2005 and 2010. Nationally, the increase is projected to be 24.5%.
| 2005 | 2010 | change | |
| Palm Coast, FL | $1.11 | $1.73 | 54.8% |
| St. George, UT | 1.38 | 1.99 | 44.1% |
| Greeley, CO | 3.20 | 4.59 | 43.7% |
| Heber, UT | 0.24 | 0.35 | 42.6% |
| Las Vegas-Paradise, NV | 25.61 | 36.27 | 41.6% |
| Naples-Marco Island, FL | 5.16 | 7.22 | 40.0% |
| Riverside-San Bernardino-Ontario, CA | 50.32 | 69.78 | 38.7% |
| East Stroudsburg, PA | 2.46 | 3.41 | 38.4% |
| Stockton, CA | 8.77 | 12.11 | 38.1% |
| Gainesville, GA | 2.31 | 3.18 | 37.5% |
| In the Midwest | |||
| 2005 | 2010 | change | |
| Large Metros | |||
| Sioux Falls, SD | $3.26 | $4.24 | 30.2% |
| Rochester, MN | 2.91 | 3.75 | 28.8% |
| Appleton, WI | 3.42 | 4.40 | 28.6% |
| Madison, WI | 9.35 | 11.98 | 28.2% |
| Holland-Grand Haven, MI | 3.83 | 4.90 | 28.0% |
| Small metros | |||
| Fort Leonard Wood, MO | $0.66 | $0.87 | 32.3% |
| Faribault-Northfield, MN | 0.94 | 1.22 | 29.9% |
| Whitewater, WI | 1.55 | 2.01 | 29.8% |
| Brainerd, MN | 1.36 | 1.77 | 29.8% |
| Bemidji, MN | 0.59 | 0.76 | 28.6% |
| In the Northeast | |||
| 2005 | 2010 | change | |
| Large metros | |||
| Dover, DE | $2.11 | $2.75 | 30.6% |
| Ithaca, NY | 1.69 | 2.17 | 28.6% |
| Poughkeepsie-Newburgh-Middletown, NY | 10.50 | 13.41 | 27.8% |
| State College, PA | 2.17 | 2.76 | 27.4% |
| Atlantic City, NJ | 4.23 | 5.38 | 27.1% |
| Small metros | |||
| East Stroudsburg, PA | $2.46 | $3.41 | 38.4% |
| Seaford, DE | 2.73 | 3.61 | 32.3% |
| Laconia, NH | 1.02 | 1.34 | 32.0% |
| Gettysburg, PA | 1.51 | 1.97 | 30.4% |
| Concord, NH | 2.47 | 3.19 | 29.4% |
| In the South | |||
| 2005 | 2010 | change | |
| Large metros | |||
| Naples-Marco Island, FL | $5.16 | $7.22 | 40.0% |
| Gainesville, GA | 2.31 | 3.18 | 37.5% |
| Cape Coral-Fort Myers, FL | 8.55 | 11.74 | 37.4% |
| McAllen-Edinburg-Pharr, TX | 6.65 | 9.08 | 36.6% |
| Raleigh-Cary, NC | 15.90 | 21.64 | 36.1% |
| 2005 | 2010 | change | |
| Small metros | |||
| Palm Coast, FL | $1.11 | $1.73 | 54.8% |
| The Villages, FL | 0.93 | 1.27 | 37.0% |
| Kill Devil Hills, NC | 0.60 | 0.83 | 36.8% |
| Dunn, NC | 1.51 | 2.03 | 34.7% |
| Granbury, TX | 0.85 | 1.14 | 34.0% |
| In the West | |||
| 2005 | 2010 | change | |
| Large metros | |||
| St. George, UT | $1.38 | $1.99 | 44.1% |
| Greeley, CO | 3.20 | 4.59 | 43.7% |
| Las Vegas-Paradise, NV | 25.61 | 36.27 | 41.6% |
| Riverside-San Bernardino-Ontario, CA | 50.32 | 69.78 | 38.7% |
| Stockton, CA | 8.77 | 12.11 | 38.1% |
| Small metros | |||
| Heber, UT | $0.24 | $0.35 | 42.6% |
| Lake Havasu City-Kingman, AZ | 2.63 | 3.59 | 36.3% |
| Pahrump, NV | 0.57 | 0.77 | 35.0% |
| Edwards, CO | 0.92 | 1.22 | 32.5% |
| Bozeman, MT | 1.21 | 1.60 | 32.3% |
| Large metros, called Metropolitan Statistical Areas, have at least one urbanized area of 50,000 or more population. Small metros, called Micropolitan Statistical Areas, have at least one urban cluster with a population of at least 10,000 but less than 50,000. Source: Easy Analytic Software Inc. and Kids Today market research |
|||
|












