Highest crib sales projected in West, South
By Daphne Garland-McLean -- Kids Today, 2/1/2008
Though overall economic news continues to be bleak, U.S. crib sales are projected to increase 20.5% over the next five years, growing to $1.3 billion in 2012 from $1.0 billion in 2007, according to the latest projections by New York-based Easy Analytic Software Inc.
The West and South lead the pack both for overall crib sales and projected increases in sales. The West can expect a projected increase of 23.2% by the year 2012, if EASI's projections hold. The South can expect a slightly lower 23.0% increase in crib sales growth. EASI's statisticians expect growth of crib sales in the Midwest and Northeast to lag considerably behind growth in the West and South. The Midwest can expect a 17.5% growth in crib sales, while the Northeast can expect crib sales growth to be around 16.0%.
Of the nineteen states with growth projections above the national average, 11 are in the West and seven are in the South. Only one state in the Northeast, Delaware, is projected to have such growth. No Midwest states are expected to exceed the national average.
Rounding out the top five states with growth projections exceeding the national average are Nevada at 34.5%, Arizona at 32.2%, Idaho at 27.5%, Utah at 26.3% and Florida at 26.3%.
Several major metropolitans within each of the four regions exceed the national sales growth projection for cribs. Palm Coast, Fla., is projected to have a 57.3% increase by the year 2012, the fastest growing metropolitan in the country when it comes to crib sales. St. George, Utah, with a projected sales increase of 45.2% comes in second to Palm Coast. In the Midwest, Sioux Falls, S.D., is expected to show the fastest sales growth in the next five years, going from $800,000 to $1,000,000, an increase of 28.3%. In the Northeast, Dover, Del., is projected to see a considerable boost in cribs sales with a growth projection of 31.2%.
EASI estimates also indicate one half of the 10 largest markets should have healthy growth in crib sales between 2007 and 2012. Atlanta-Sandy Springs-Marietta, Ga., is predicted to increase crib sales by 28.8%. Not far behind, Dallas-Fort Worth-Arlington, Texas, is expected to grow from $21 million to $27 million, a change of 28.6%. Houston-Baytown-Sugar Land, Texas, should see growth of 28.3%. Somewhat lower, the Miami-Fort Lauderdale-Miami Beach, Fla., market's crib sales growth is expected to increase by 21.9%. And, if EASI estimates hold true, the Washington-Arlington-Alexandria, D.C.-Va.-Md.-W.Va., market should have growth around 20.7%. The top 10 markets expect to hold steady with a 26% share of all U.S. crib sales in 2012.
| $1.04 | Up 20.5% | $1.26 |
| 2007 estimated | 2012 projected |
| State | Estimated 2007 | 2012 Projected | % Change |
| Alabama | $16.5 | $19.6 | 18.6% |
| Alaska | 2.2 | 2.7 | 21.7 |
| Arizona | 21.1 | 27.9 | 32.2 |
| Arkansas | 9.8 | 11.8 | 20.1 |
| California | 116.5 | 140.5 | 20.6 |
| Colorado | 17.2 | 21.3 | 23.5 |
| Connecticut | 12.9 | 15.0 | 16.8 |
| Delaware | 3.1 | 3.8 | 23.3 |
| District of Columbia | 2.6 | 2.8 | 10.3 |
| Florida | 66.0 | 83.3 | 26.3 |
| Georgia | 33.0 | 41.5 | 25.7 |
| Hawaii | 4.0 | 4.8 | 21.9 |
| Idaho | 4.8 | 6.1 | 27.5 |
| Illinois | 44.7 | 52.6 | 17.6 |
| Indiana | 22.4 | 26.7 | 19.0 |
| Iowa | 10.7 | 12.5 | 17.6 |
| Kansas | 9.8 | 11.6 | 18.0 |
| Kentucky | 15.0 | 17.8 | 18.8 |
| Louisiana | 14.7 | 17.3 | 17.9 |
| Maine | 4.8 | 5.7 | 17.9 |
| Maryland | 20.5 | 24.4 | 19.1 |
| Massachusetts | 23.6 | 27.1 | 14.5 |
| Michigan | 35.9 | 41.6 | 15.9 |
| Minnesota | 18.6 | 22.1 | 19.2 |
| Mississippi | 9.9 | 11.8 | 19.0 |
| Missouri | 20.9 | 24.8 | 18.5 |
| Montana | 3.3 | 4.0 | 20.0 |
| Nebraska | 6.3 | 7.5 | 18.8 |
| Nevada | 8.8 | 11.8 | 34.5 |
| New Hampshire | 4.7 | 5.7 | 20.2 |
| New Jersey | 30.6 | 35.9 | 17.3 |
| New Mexico | 6.5 | 7.9 | 22.4 |
| New York | 67.6 7 | 7.5 | 14.7 |
| North Carolina | 32.3 | 40.3 | 24.6 |
| North Dakota | 2.3 | 2.6 | 15.3 |
| Ohio | 41.3 | 47.8 | 15.7 |
| Oklahoma | 12.5 | 14.9 | 18.6 |
| Oregon | 13.1 | 16.0 | 22.5 |
| Pennsylvania | 44.5 | 51.8 | 16.3 |
| Rhode Island | 3.8 | 4.4 | 14.9 |
| South Carolina | 15.5 | 19.1 | 22.9 |
| South Dakota | 2.7 | 3.2 | 19.3 |
| Tennessee | 21.7 | 26.2 | 21.0 |
| Texas | 78.2 | 98.3 | 25.8 |
| Utah | 7.4 | 9.4 | 26.3 |
| Vermont | 2.2 | 2.6 | 17.3 |
| Virginia | 27.9 | 33.8 | 21.3 |
| Washington | 22.9 | 28.1 | 22.8 |
| West Virginia | 6.4 | 7.4 | 15.5 |
| Wisconsin | 20.0 | 23.7 | 18.7 |
| Wyoming | 1.8 | 2.2 | 19.9 |
| Total | $1,045.5 | $1,259.3 | 20.5% |
| States in bold are expected to exceed the national average in sales growth between 2007 and 2012. Source: Easy Analytic Software Inc. and Kids Today market research |
|||
| Estimated | Projected | % Change | |
| New York-Northern New Jersey-Long Island, N.Y.-N.J.-Pa. | $65.5 | $75.4 | 15.2% |
| Los Angeles-Long Beach-Santa Ana, Calif. | 40.0 | 47.1 | 17.8% |
| Chicago-Naperville-Joliet, Ill.-Ind.-Wis. | 32.7 | 38.7 | 18.3% |
| Dallas-Fort Worth-Arlington, Texas | 21.0 | 27.0 | 28.6% |
| Philadelphia-Camden-Wilmington, Pa.-N.J.-Del.-Md. | 20.9 | 24.5 | 17.0% |
| Washington-Arlington-Alexandria, D.C.-Va.-Md.-W. Va. | 19.8 | 23.9 | 20.7% |
| Miami-Fort Lauderdale-Miami Beach, Fla. | 19.4 | 23.6 | 21.9% |
| Houston-Baytown-Sugar Land, Texas | 18.6 | 23.8 | 28.3% |
| Atlanta-Sandy Springs-Marietta, Ga. | 18.5 | 23.8 | 28.8% |
| Boston-Cambridge-Quincy, Mass.-N.H. | 16.4 | 18.8 | 14.2% |
| Metros in bold are expected to increase sales at a pace faster than the national average. Source: Easy Analytic Software Inc. and Kids Today market research |
|||
| 16.0% | 17.5% | 20.5% | 23.0% | 23.2% |
| Northeast | Midwest | U.S. | South | West |
| 10 fastest-growing major metros per region. All are expected to exceed the national growth rate for crib sales between 2007 and 2012. | |||
| Midwest | |||
| Metropolitan areas | estimated 2007 | projected 2012 | % change |
| Consumer spending in millions | |||
| Sioux Falls, S.D. | 0.8 | 1.0 | 28.3% |
| Farmington, Mo. | 0.2 | 0.3 | 26.7% |
| Des Moines, Iowa | 2.0 | 2.5 | 25.4% |
| Springfield, Mo. | 1.5 | 1.8 | 25.3% |
| Faribault-Northfield, Minn. | 0.2 | 0.3 | 24.5% |
| Elkhart-Goshen, Ind. | 0.7 | 0.8 | 24.0% |
| Whitewater, Wis. | 0.4 | 0.5 | 24.0% |
| Branson, Mo. | 0.3 | 0.3 | 24.0% |
| Rochester, Minn. | 0.6 | 0.8 | 23.9% |
| Lebanon, Mo. | 0.1 | 0.1 | 23.5% |
| Northeast | |||
| Metropolitan areas | estimated 2007 | projected 2012 | % change |
| Consumer spending in millions | |||
| Dover, Del. | 0.5 | 0.7 | 31.2% |
| East Stroudsburg, Pa. | 0.6 | 0.7 | 29.8% |
| Seaford, Del. | 0.7 | 0.8 | 28.0% |
| Gettysburg, Pa. | 0.3 | 0.4 | 25.5% |
| York-Hanover, Pa. | 1.5 | 1.9 | 25.1% |
| Chambersburg, Pa. | 0.5 | 0.6 | 24.5% |
| Allentown-Bethlehem-Easton, Pa.-N.J. | 2.9 | 3.5 | 22.8% |
| Lewisburg, Pa. | 0.1 | 0.2 | 22.8% |
| Reading, Pa. | 1.4 | 1.7 | 22.5% |
| Willimantic, Conn. | 0.4 | 0.5 | 22.4% |
| South | |||
| Metropolitan areas | estimated 2007 | projected 2012 | % change |
| Consumer spending in millions | |||
| Palm Coast, Fla. | 0.3 | 0.5 | 57.3% |
| The Villages, Fla. | 0.2 | 0.3 | 43.8% |
| Cape Coral-Fort Myers, Fla. | 2.2 | 3.1 | 39.2% |
| Raleigh-Cary, N.C. | 3.8 | 5.1 | 34.7% |
| Myrtle Beach-Conway-North Myrtle Beach, S.C. | 0.9 | 1.2 | 34.6% |
| Port St. Lucie-Fort Pierce, Fla. | 1.5 | 2.0 | 34.1% |
| Gainesville, Ga. | 0.6 | 0.7 | 33.9% |
| Ocala, Fla. | 1.2 | 1.5 | 33.7% |
| Picayune, Miss. | 0.2 | 0.3 | 33.2% |
| Lake City, Fla. | 0.2 | 0.3 | 33.0% |
| West | |||
| Metropolitan areas | estimated 2007 | projected 2012 | % change |
| Consumer spending in millions | |||
| St. George, Utah | 0.4 | 0.5 | 45.2% |
| Heber, Utah | 0.1 | 0.1 | 40.7% |
| Pahrump, Nev. | 0.2 | 0.2 | 40.5% |
| Bend, Ore. | 0.5 0 | .7 | 37.9% |
| Las Vegas-Paradise, Nev. | 6.2 | 8.5 | 36.9% |
| Greeley, Colo. | 0.8 | 1.1 | 36.9% |
| Prescott, Ariz. | 0.8 | 1.0 | 35.0% |
| Phoenix-Mesa-Scottsdale, Ariz. | 13.9 | 18.8 | 34.8% |
| Cedar City, Utah | 0.1 | 0.2 | 34.2% |
| Lake Havasu City-Kingman, Ariz. | 0.7 | 0.9 | 34.0% |
| Source: Easy Analytic Software Inc. and Kids Today market research | |||
|













